Currency | price | Rise and fall | Markets | Deal |
---|---|---|---|---|
BTC BTC/USDT | 94955.95 | -0.9191% | Deal | |
ETH ETH/USDT | 3279.03 | -1.4513% | Deal | |
XRP XRP/USDT | 2.1719 | -1.8554% | Deal | |
ETC ETC/USDT | 26.0445 | -1.8833% | Deal | |
WOW WOW | 10.1978 | -16.2123% | Deal | |
DOT DOT | 6.8494 | -2.1347% | Deal | |
LTC LTC/USDT | 101.73 | -2.098% | Deal | |
SHIB SHIB | 2.138E-5 | -2.774% | Deal | |
FIL FIL | 4.8367 | -2.4623% | Deal | |
DOGE DOGE | 0.311171 | -2.0554% | Deal | |
LINK LINK | 22.4566 | -2.8975% | Deal | |
BCH BCH | 439.41 | -2.6907% | Deal | |
BSV BSV | 54.3526 | -2.0271% | Deal | |
ADA ADA | 0.883115 | -2.1852% | Deal | |
EOS EOS | 0.786 | -2.1049% | Deal | |
TRX TRX | 0.246046 | -1.0325% | Deal | |
XMR XMR | 186.1 | -1.9598% | Deal | |
IOTA IOTA | 0.2918 | -3.5691% | Deal | |
DASH DASH | 35.76 | -2.6674% | Deal | |
ZEC ZEC | 58.18 | -4.482% | Deal |
More than 10 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time
Blockchain wallet development
Safe, convenient and instant storage of clear asset information
Support multi-currency storage, fast and free import and export
Add the required assets with one click and check the balance transaction at any time
Fast transfer transactions, flexible and convenient capital flow
Blockchain application
Crypto assets are permanently valid
Crypto Celebrities Scarcity Bidding
Virtual Game Data Security
Pet training is safe and traceable
Blockchain business ecosystem
Instant Messaging Advertising System
Pay for content, invest in social media
Credit data E-wallet
Game Application Blockchain Mall
Computing Tasks
Daily Login Invite Friends
Face recognition shopping mall
Ad clicks Total amount is constant and scarce
Value-added monetization can improve member stickiness